Quality Materials for Global Industries
Quality materials for global industries
Ferro Silicon Manganese
Combines the benefits of silicon and manganese, strengthening and deoxidizing steel. Ideal for carbon steel and alloy steel production with uniform properties.
Ferro Silicon Manganese combines the benefits of silicon and manganese, making it a versatile alloy for steelmaking. It acts as a deoxidizer and helps improve the strength, toughness, and wear resistance of steel. This alloy is widely used in both carbon steel and alloy steel production for its consistent chemical composition.
Benefits:
- Improves strength, toughness, and wear resistance
- Acts as a deoxidizer in steelmaking
- Suitable for carbon steel, alloy steel, and foundry applications
- Ensures uniform quality and enhanced performance
Technical Specifications:
| Product Name | Ferro Silicon Manganese | HSN Code | 72023000 |
|---|---|---|---|
| Lump Size | 10-50mm, 10-60mm, 10-100mm, 10-150mm | ||
| Elements | High Carbon (72023000) | Medium Carbon (72023000) | Low Carbon (72023000) | ||||
|---|---|---|---|---|---|---|---|
| Grade | Grade | Grade | |||||
| Mn % | 60% Min | 65% Min | 65% Min | 40% Min | 50/55% Min | 55-58% | 55-60% |
| Silicon % | 14% Min | 16% Min | 15% Min | 10% Min | 10/12% Min | 22-25% | 25-30% |
| Carbon % | 2.5% Max | 2.0% Max | 2.25% Max | 3.5% Max | 3.5% Max | 0.5% Max | 0.10% Max |
| Sulphur % | 0.03% Max | 0.03% Max | 0.03% Max | 0.045% Max | 0.03% Max | 0.05% Max | 0.03% Max |
| Phos % | 0.30% Max | 0.30% Max | 0.30% Max | 0.35% Max | 0.40% Max | 0.15-0.2% | 0.10% Max |
Specifications, sizes and packing can be customized as per the buyer’s requirement
Ferro Manganese
A critical alloy that improves hardness, tensile strength, and wear resistance in steel. Acts as a deoxidizer to produce high-quality alloy and carbon steels.
Ferro Manganese is a critical alloy used in steel production to improve hardness, strength, and wear resistance. It also acts as a deoxidizer and helps remove oxygen from molten steel. High-quality ferro manganese ensures steel with superior mechanical properties and durability.
Benefits:
- Enhances hardness and tensile strength of steel
- Reduces brittleness and cracking
- Acts as a deoxidizer in steelmaking
- Used in the production of high-quality alloy and carbon steel
Technical Specifications:
| Product Name | Ferro Manganese | HSN Code | 72021100 & 72021900 |
|---|---|---|---|
| Lump Size | 10-50mm, 10-60mm, 10-100mm, 10-150mm | ||
| Elements | High Carbon (72021100) | Medium Carbon (72021900) | Low Carbon (72021900) | |||
|---|---|---|---|---|---|---|
| Grade | Grade | Grade | ||||
| Mn % | 65% Min | 70% Min | 73% Min | 75/76% Min | 75-78% | 70-78% |
| Silicon % | 1.5-2.0% | 1.5-2.0% | 1.5-2.0% | 1.5-2.0% | 2% Max | 1% Max |
| Carbon % | 6-8% | 6-8% | 6-8% | 6-8% | 2% Max | 0.5% Max |
| Sulphur % | 0.03% Max | 0.03% Max | 0.03% Max | 0.03% Max | 0.05% Max | 0.04% Max |
| Phos % | 0.30% Max | 0.30% Max | 0.30% Max | 0.30% Max | 0.25% Max | 0.25% Max |
Specifications, sizes and packing can be customized as per the buyer’s requirement
Ferro Chrome
An essential alloy for stainless steel, improving corrosion resistance, hardness, and tensile strength. Ensures uniform chromium distribution and superior steel quality.
Ferro Chrome is an essential alloy in the production of stainless steel and other corrosion-resistant steels. It enhances hardness, corrosion resistance, and tensile strength. High-quality ferro chrome ensures uniform chromium distribution and superior mechanical properties in finished steel products.
Benefits:
- Used in stainless steel and alloy steel production
- Increases corrosion resistance, hardness, and wear resistance
- Ensures uniform chemical composition in steel
- Widely used in industrial, construction, and automotive applications
Technical Specifications:
| Product Name | Ferro Chrome | HSN Code | 72024100 + 72024900 |
|---|---|---|---|
| Lump Size | 10-50mm, 10-60mm, 10-100mm, 10-150mm | ||
| Elements | High Carbon (72024100) |
Medium Carbon (72024900) |
Low Carbon (72024900) |
|
|---|---|---|---|---|
| Grade | Grade | Grade | ||
| Chromium % | 60 - 65% | 60 - 62% | 60% Min | 70 - 75% |
| Silicon % | 4% Max | 1.5 - 2% | 1.50% Max | 1.50% Max |
| Carbon % | 9% | 9% Max | 0.10% Max | 0.10% Max |
| Sulphur % | 0.05% Max | 0.05% Max | 0.04% Max | 0.02% Max |
| Phos % | 0.05% Max | 0.05% Max | 0.03% Max | 0.03% Max |
Specifications, sizes and packing can be customized as per the buyer’s requirement
Ferro Silicon
High-purity alloy of iron and silicon, widely used to deoxidize molten steel and iron. Enhances hardness, strength, and durability while ensuring consistent steel quality.
Ferro Silicon is a high-purity alloy of iron and silicon, widely used as a deoxidizing agent in steelmaking. It enhances the hardness, strength, and corrosion resistance of steel and other ferrous alloys. Its consistent quality ensures uniform steel properties and improved performance in industrial applications.
Benefits:
- Deoxidizes molten steel and iron
- Improves tensile strength, hardness, and wear resistance
- Reduces brittleness and porosity in steel
- Ensures consistent quality in foundries and steel plants
Technical Specifications:
| Product Name | Ferro Silicon | HSN Code | 72022100 |
|---|---|---|---|
| Lump Size | 10-50mm, 10-60mm, 10-100mm, 10-150mm | ||
| Elements | High Carbon (72022100) | ||
|---|---|---|---|
| Grade | |||
| Silicon % | 70% Min | 72% Min | 75% Min |
| Aluminium % | 1.50% Max | 1.50% Max | 1.50% Max |
| Phos % | 0.05% Max | 0.05% Max | 0.05% Max |
| Carbon % | 0.2% Max | 0.2% Max | 0.2% Max |
| Sulphur % | 0.05% Max | 0.05% Max | 0.05% Max |
Specifications, sizes and packing can be customized as per the buyer’s requirement